Laboratory Details
Sr.No. | Name of Lab | Photo | Area | Cost |
1 | SERVER ROOM | 183.00 sq. mt. | 35,57,006.00 | |
2 | COMPUTER NETWORK LABORATORY | 183.25 sq. mt. | 18,99,535.00 | |
3 | COMPUTER CENTER LABORATORY | 109 sq. mt. | 16,27,856.95.00 | |
4 | PROJECT LABORATORY | 109 sq. mt. | 22,48,962.00 | |
5 | SOFTWARE LABORATORY | 146.517 sq. mt. | 22,76,000.00 | |
6 | PROGRAMMING LABORATORY | 146.517 sq. mt. | 13,58,940.00 | |
7 | LINUX LABORATORY | 109 sq. mt. | 14,09,209.97 | |
8 | HARDWARE LABORATORY | 184 sq. mt. | 13,19,793.00 | |
9 | EMBEDDED LABORATORY | 146.517 sq. mt. | 3,98,693.00 |
Classroom Details
Sr.No. | Name | Room No. | Area |
1 | CLASSROOM-1 | 301 | 218.56 sq. ft. |
2 | CLASSROOM-2 | 302 | 218.56 sq. ft. |
3 | CLASSROOM-3 | 303 | 182.14 sq. ft. |
4 | CLASSROOM-4 | 401 | 218.56 sq. ft. |